Skip To Main Content

Massachusetts Pirates

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2024 Football Cumulative Statistics

Team Stats (10-9, 9-5)

Overall Team Statistics
Statistic MASS PIRATES Opponents
Scoring
41.26 40.32
784 766
First Downs
126 97
144 139
41 58
311 294
Rushing
1753 1388
149 150
380 334
4.2 3.7
84.4 65.2
56 42
1604 1238
Passing
396-251-15 439-266-12
6.49 5.97
135.37 137.84
49 54
2572 2619
Total Offense
787 791
5.3 4.9
219.8 203.0
4176 3857
108 101
Returns
17.34 19.91
97-1682 87-1732
56.00 28.80
1-56 5-144
6.00 6.60
12-72 15-99
Kicking
0.00 0.00
-∞ -∞
0-0 0-0
9-32 13-32
0-1 0-2
Penalties
67.63 54.58
170-1285 127-1037
Time Of Possession
30:48 29:12
09:45:04 09:14:56
Miscellaneous
63-131 (48.09 %) 52-136 (38.24 %)
16-35 (45.71 %) 19-49 (38.78 %)
11-5 11-5
18-92 11-80
65-89 83-95
-58 7
74-85 60-73
66-85 53-73

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Robinson, Jimmie 19 248 1209 61 1148 4.6 32 28 60.42
Bennifield, Ale 16 60 264 24 240 4.0 14 32 15.00  
9 Thomas, Tavion 3 29 140 4 136 4.7 4 19 45.33
Degenhardt, Con 7 18 52 21 31 1.7 2 10 4.43  
Bennifield, Alej 1 8 49 31 18 2.3 0 28 18.00  
6 Daniels, Dallas 8 3 15 0 15 5.0 0 6 1.88
Patterson, Qunic 2 5 9 1 8 1.6 4 3 4.00  
Degenhardt, Conn 1 3 7 0 7 2.3 0 7 7.00  
23 Hudson, Tyler 4 1 2 0 2 2.0 0 2 0.50
88 Zico, Isaac 11 4 6 6 0 0.0 0 3 0.00
14 Beydoun, Hassan 3 1 0 1 -1 -1.0 0 0 -0.33
Total 19 380 1753 149 1604 4.2 56 32 84.42
Opponents 19 334 1388 150 1238 3.7 42 41 65.16

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bennifield, Ale 16 158.41 193 300 9 64.33 % 2042 39 45 127.63  
Degenhardt, Con 7 129.18 45 69 5 65.22 % 448 5 29 64.00  
Bennifield, Alej 1 157.35 10 21 1 47.62 % 141 4 35 141.00  
Degenhardt, Conn 1 161.28 3 5 0 60.00 % 21 1 13 21.00  
Patterson, Qunic 2 0.00 0 1 0 0.00 % 0 0 0 0.00  
1 -∞ 0 0 0 NaN -16 0 0 -16.00  
Team 13 -∞ 0 0 0 NaN -64 0 0 -4.92  
Total 19 151.20 251 396 15 63.38 % 2572 49 45 135.37
Opponents 19 145.83 266 439 12 60.59 % 2619 54 40 137.84

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Redding, Teo 19 61 729 11.95 15 45 38.37
81 Owens, Thomas 17 53 556 10.49 20 30 32.71
3 Robinson, Jimmie 19 62 479 7.73 4 27 25.21
88 Zico, Isaac 11 35 464 13.26 8 45 42.18
Carrington, Dar 11 20 273 13.65 1 36 24.82  
14 Beydoun, Hassan 3 9 66 7.33 0 14 22.00
Carrington, Darr 5 5 64 12.80 0 16 12.80  
6 Daniels, Dallas 8 4 40 10.00 1 15 5.00
23 Hudson, Tyler 4 2 17 8.50 0 9 4.25
9 Thomas, Tavion 3 4 17 4.25 0 9 5.67
Demus, Dontay 3 1 11 11.00 0 11 3.67  
Total 19 256 2716 10.61 49 45 142.95
Opponents 19 266 2711 10.19 54 40 142.68

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hafford, Devin 19 56 19 65.5 4.5-11 0.5-7 0 8 1 2 1 0 0
5 Elam, Matt 16 55 18 64.0 4.0-7 0-0 2 4 0 1 0 0 0
54 Thomas, Guy 14 46 30 61.0 17.5-66 5.5-37 0 0 3 0 0 0 1
19 Bundage, Calvin 11 51 17 59.5 9.0-47 4.5-33 0 1 0 1 1 1 0
22 Woodbey, Jaiden 11 31 22 42.0 3.0-4 0-0 0 2 2 0 0 0 0
4 Fagan, Cyrus 12 32 11 37.5 3.5-13 0-0 3 12 0 0 2 0 0
50 Turner, Julius 16 27 19 36.5 11.0-50 4.5-33 0 1 4 0 0 0 1
24 Ford, Paris 9 23 14 30.0 1.5-3 0-0 0 3 0 0 2 0 0
8 Ford, Eugene 9 17 12 23.0 0.5-3 0-0 4 7 0 0 0 0 0
7 Williams, Darius 8 19 9 23.5 1.0-1 0-0 1 4 0 0 0 0 0
21 Holmes, CJ 8 16 9 20.5 0-0 0-0 1 5 0 0 0 0 0
90 Antwine, Israel 9 12 7 15.5 4.0-11 2.0-4 0 0 0 1 0 0 0
7 Carrington, Dar 11 11 3 12.5 0-0 0-0 0 1 0 0 0 0 0  
10 Bishop, Lamont 3 11 1 11.5 1.0-3 0-0 0 1 0 0 0 0 0
95 Nyamwaya, James 6 9 3 10.5 0.5-3 0-0 0 0 0 0 0 0 0
21 Durden, Kenneth 4 7 4 9.0 0-0 0-0 0 2 0 0 0 0 0
88 Zico, Isaac 11 7 4 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Carrington, Darr 5 8 1 8.5 0-0 0-0 0 1 0 0 0 0 0  
97 Thurman, Kevin 4 6 1 6.5 2.5-5 1.0-0 0 0 0 0 0 0 0
22 Warren, De'Jahn 3 4 4 6.0 0-0 0-0 0 1 0 0 0 0 0
92 Montgomery, Sam 5 4 3 5.5 1.5-4 0-0 0 0 0 0 0 0 0
TM Team 13 5 0 5.0 1.0-1 0-0 0 1 0 0 0 0 0  
90 Brooks, D'jimon 3 3 3 4.5 1.0-1 0-0 0 0 0 0 0 0 0  
6 Daniels, Dallas 8 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
94 Plant Jr., Adam 2 3 3 4.5 0-0 0-0 0 1 0 0 0 0 0
11 Redding, Teo 19 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
74 Cooper, Jeremy 13 3 1 3.5 0.5-1 0-0 0 0 0 0 0 0 0
9 Coldon, CJ 1 2 1 2.5 0-0 0-0 0 1 0 0 0 0 0
23 Gable, Josh 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Thomas, Tavion 3 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
90 Truesdell, Tyron 2 1 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
15 Bennifield, Ale 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Beydoun, Hassan 3 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
17 Degenhardt, Con 7 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
77 Donaldson, Nava 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Green jr, Jeblo 1 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0  
72 Guidone, Jake 7 0 2 1.0 0.5-0 0-0 0 0 0 0 0 0 0
81 Owens, Thomas 17 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
3 Robinson, Jimmie 19 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
13 Sutherland, Calum 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sutherland, Calu 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Truesdell, Tyro 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
23 Hudson, Tyler 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
X Mbye, Momodou 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
45 Warren, Dale 1 0 1 0.5 0.5-1 0-0 0 0 0 0 0 0 0  
Total 19 491 231 606.5 71.0-240 18.0-114 12 58 10 5 6 1 2
Opponents 19 501 236 619.0 47.5-199 11.0-80 15 55 7 5 6 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 NaN 0 0 0 0 0 0
Opponents 0 0 NaN 0 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Gable, Josh 3-11 27.27 % 0-0 3-3 0-1 0-1 0-6 27 0
13 Sutherland, Calum 2-9 22.22 % 0-0 2-2 0-2 0-2 0-3 22 2
13 Nell, Henry 4-12 33.33 % 1-1 3-4 0-2 0-2 0-3 22 0
Total 9-32 28.13 % 1-1 8-9 0-5 0-5 0-12 27 2
Opponents 13-32 40.63 % 3-3 5-9 3-8 2-8 0-4 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Nell, Henry 49 2590 52.9 10 15
4 Fagan, Cyrus 1 51 51.0 0 0
23 Gable, Josh 57 2829 49.6 4 10
13 Sutherland, Calum 27 1336 49.5 1 6
Sutherland, Calu 27 1336 49.5 1 6  
Total 161 8142 50.6 16 37
Opponents 130 6501 50.0 17 18

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Robinson, Jimmie 1 56 56.00 0 56
Total 1 56 56.00 0 56
Opponents 5 144 28.80 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Robinson, Jimmie 54 1097 20.31 1 56
88 Zico, Isaac 21 319 15.19 1 53
6 Daniels, Dallas 13 189 14.54 0 40
81 Owens, Thomas 5 78 15.60 0 32
Carrington, Dar 1 0 0.00 0 0  
Carrington, Darr 1 0 0.00 0 0  
Howard, Reggie 1 0 0.00 0 0  
11 Redding, Teo 1 0 0.00 0 0
22 Woodbey, Jaiden 1 -1 -1.00 0 0
Total 98 1682 17.16 2 56
Opponents 87 1732 19.91 3 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Robinson, Jimmie 37 0 0 0-0 0-0 1 0-0 0 224
81 Owens, Thomas 20 0 0 0-0 0-0 5 0-0 0 130
11 Redding, Teo 15 0 0 0-0 0-0 1 0-0 0 92
Bennifield, Ale 14 0 0 0-0 0-1 0 8-13 0 84  
13 Nell, Henry 0 4 0 28-37 0-0 0 0-0 6 64
88 Zico, Isaac 9 0 0 0-0 0-0 1 0-0 0 56
23 Gable, Josh 0 3 0 26-35 0-0 0 0-0 0 35
Patterson, Qunic 4 0 0 0-0 0-1 0 0-0 0 24  
9 Thomas, Tavion 4 0 0 0-0 0-0 0 0-0 0 24
13 Sutherland, Calum 0 2 0 11-17 0-0 0 0-0 0 17
Sutherland, Calu 0 2 0 11-17 0-0 0 0-0 0 17  
Degenhardt, Con 2 0 0 0-0 0-0 0 0-2 0 12  
Carrington, Dar 1 0 0 0-0 0-1 0 0-0 0 6  
6 Daniels, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
5 Elam, Matt 1 0 0 0-0 0-0 0 0-0 0 6
54 Thomas, Guy 0 0 1 0-0 0-0 0 0-0 0 2
50 Turner, Julius 0 0 1 0-0 0-0 0 0-0 0 2
Total 108 11 2 76-106 0-3 8 8-16 6 801
Opponents 101 13 2 83-95 1-2 4 4-6 2 750

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/17/2024 at Green Bay Blizzard W 44-40 1-0 2:40 0
3/23/2024 vs Jacksonville Sharks W 26-21 2-0 2:30 0
3/29/2024 vs Sioux Falls Storm W 49-41 3-0 , 3-0 2:43 0
4/12/2024 vs Iowa Barnstormers W 54-29 4-0 , 4-0 2:47 0
4/20/2024 at Quad Cities Steamwheelers L 43-54 4-1 2:30 0
4/26/2024 vs. Sioux Falls Storm W 43-38 5-1 , 5-1 3:00 0
5/11/2024 at Iowa Barnstormers L 34-42 5-2 2:15 0
5/18/2024 vs Northern Arizona Wranglers L 40-41 5-3 2:46 0
5/25/2024 vs Tulsa Oilers W 23-22 6-3 2:47 0
6/1/2024 at Frisco Fighters L 48-52 6-4 , 6-3 2:40 0
6/8/2024 vs Green Bay Blizzard L 33-36 6-5 2:46 0
6/15/2024 vs San Antonio Gunslingers L 51-52 6-6 2:55 0
6/22/2024 at Jacksonville Sharks W 44-30 7-6 2:25 0
7/1/2024 vs Quad City Steamwheelers W 52-35 8-6 2:43 0
7/6/2024 at San Antonio Gunslingers L 55-58 8-7 2:53 0
7/19/2024 at Tulsa Oilers L 25-44 8-8 , 8-4 2:40 7031
7/27/2024 at Frisco Fighters W 53-50 9-8 2:32 0
8/2/2024 at Green Bay Blizzard W 51-28 10-8 2:41 6000
8/17/2024 vs. Arizona Rattlers L 16-53 10-9 2:37 0
13031

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/17/2024 Green Bay Blizzard 23 106 3 20 13 111 3 15 111 3 15 6 103 0 29 0 0 0 0
3/23/2024 Jacksonville Sharks 25 84 0 28 10 141 4 35 141 4 35 3 61 0 33 0 0 0 0
3/29/2024 Sioux Falls Storm 24 68 2 8 15 173 5 45 165 5 45 5 68 0 20 0 0 0 0
4/12/2024 Iowa Barnstormers 24 135 4 19 9 93 2 37 93 2 37 6 95 1 53 0 0 0 0
4/20/2024 Quad Cities Steamwheelers 23 96 4 23 14 147 2 21 141 2 21 9 133 0 29 0 0 0 0
4/26/2024 Sioux Falls Storm 19 55 2 17 15 163 4 25 163 4 25 4 84 0 30 0 0 0 0
5/11/2024 Iowa Barnstormers 14 52 3 10 17 193 2 45 175 2 45 2 31 0 25 0 0 0 0
5/18/2024 Northern Arizona Wranglers 23 89 5 21 8 123 1 37 115 1 37 6 79 0 28 0 0 0 0
5/25/2024 Tulsa Oilers 27 82 3 11 12 92 0 18 92 0 18 3 46 0 19 0 0 0 0
6/1/2024 Frisco Fighters 12 50 4 11 21 184 3 30 174 3 30 7 173 0 40 0 0 0 0
6/8/2024 Green Bay Blizzard 22 96 4 16 17 140 1 29 140 1 29 7 118 0 25 0 0 0 0
6/15/2024 San Antonio Gunslingers 15 74 3 28 12 144 3 28 144 3 28 4 116 1 56 0 0 0 0
6/22/2024 Jacksonville Sharks 22 124 3 16 12 113 3 16 113 3 16 1 33 0 33 1 56 0 56
7/1/2024 Quad City Steamwheelers 18 91 2 26 13 132 5 36 122 5 36 7 97 0 29 0 0 0 0
7/6/2024 San Antonio Gunslingers 15 84 5 10 11 140 2 25 140 2 25 1 22 0 22 0 0 0 0
7/19/2024 Tulsa Oilers 13 26 3 9 18 160 0 28 144 0 28 7 137 0 31 0 0 0 0
7/27/2024 Frisco Fighters 23 103 2 26 13 152 5 22 152 5 22 7 111 0 27 0 0 0 0
8/2/2024 Green Bay Blizzard 24 111 3 17 10 124 3 44 124 3 44 4 64 0 26 0 0 0 0
8/17/2024 Arizona Rattlers 14 78 1 32 11 127 1 21 123 1 21 8 111 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/17/2024 Green Bay Blizzard 19 34 36 8.0 24 0 0 0 0 0 1 0 2 3 0 0
3/23/2024 Jacksonville Sharks 25 6 28 5.0 18 2.0 9 0 0 0 2 9 0 5 0 0
3/29/2024 Sioux Falls Storm 34 8 38 3.0 3 1.0 0 1 0 0 0 0 0 5 0 0
4/12/2024 Iowa Barnstormers 20 20 30 2.0 20 2.0 20 0 0 0 2 10 1 2 1 1
4/20/2024 Quad Cities Steamwheelers 26 8 30 3.0 6 0 0 0 0 0 1 0 0 2 0 0
4/26/2024 Sioux Falls Storm 30 14 37 5.0 23 2.0 20 0 0 0 0 0 0 0 0 0
5/11/2024 Iowa Barnstormers 26 12 32 5.0 21 1.0 10 0 0 0 0 0 0 1 0 0
5/18/2024 Northern Arizona Wranglers 37 6 40 6.0 21 1.0 10 0 0 0 0 0 0 5 0 0
5/25/2024 Tulsa Oilers 18 18 27 3.0 15 1.0 9 1 1 0 1 9 1 0 0 0
6/1/2024 Frisco Fighters 21 12 27 4.0 13 1.0 8 0 0 0 0 0 0 2 0 0
6/8/2024 Green Bay Blizzard 30 4 32 5.0 10 2.0 6 0 0 0 0 0 0 2 0 1
6/15/2024 San Antonio Gunslingers 31 10 36 3.0 10 0 0 1 2 0 0 0 0 0 0 0
6/22/2024 Jacksonville Sharks 30 2 31 3.0 6 0 0 0 0 0 1 4 0 4 0 0
7/1/2024 Quad City Steamwheelers 26 2 27 6.0 16 1.0 7 1 0 0 0 0 0 9 0 0
7/6/2024 San Antonio Gunslingers 20 14 27 2.0 8 2.0 6 0 0 0 1 1 0 4 0 0
7/19/2024 Tulsa Oilers 18 0 18 1.0 3 0 0 0 0 0 0 0 0 5 0 0
7/27/2024 Frisco Fighters 20 28 34 3.0 5 1.0 2 0 0 0 0 0 3 2 0 0
8/2/2024 Green Bay Blizzard 24 22 35 2.0 5 0 0 2 2 0 2 39 3 2 0 0
8/17/2024 Arizona Rattlers 27 10 32 2.0 13 1.0 7 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/17/2024 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 334 47.71 0 1
3/23/2024 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-0 0 5 260 52.00 1 0
3/29/2024 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 454 50.44 0 1
4/12/2024 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-2 27 0 9 464 51.56 0 2
4/20/2024 Quad Cities Steamwheelers 0 0 0.000 0 0 0 0 0 0 1-1 21 0 7 311 44.43 0 2
4/26/2024 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 1-1 27 0 8 406 50.75 0 3
5/11/2024 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 0-4 0 0 6 290 48.33 0 1
5/18/2024 Northern Arizona Wranglers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 361 51.57 3 0
5/25/2024 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-4 22 1 6 295 49.17 0 1
6/1/2024 Frisco Fighters 0 0 0.000 0 0 0 0 0 0 0-0 0 7 347 49.57 0 2
6/8/2024 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 1 5 255 51.00 0 2
6/15/2024 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 1-4 22 0 9 439 48.78 1 1
6/22/2024 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-2 21 0 8 423 52.88 0 0
7/1/2024 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 1-2 20 0 8 379 47.38 0 3
7/6/2024 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 0-2 0 0 8 428 53.50 3 3
7/19/2024 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-2 22 0 5 290 58.00 1 4
7/27/2024 Frisco Fighters 0 0 0.000 0 0 0 0 0 0 0-0 0 8 442 55.25 4 0
8/2/2024 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-3 19 0 9 487 54.11 2 2
8/17/2024 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 3 141 47.00 0 3

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/17/2024 MASS Pirates 21 38 4 14 14 142 2 37 142 2 37 6 147 0 41 0 0 0 0
3/23/2024 MASS Pirates 9 41 1 22 16 138 1 29 151 1 29 4 43 0 12 0 0 0 0
3/29/2024 MASS Pirates 24 67 3 13 10 166 3 39 166 3 39 8 128 0 24 1 39 0 39
4/12/2024 MASS Pirates 17 68 2 9 8 87 1 37 67 1 37 7 172 1 53 0 0 0 0
4/20/2024 Massachusetts Pirates 22 132 4 41 9 95 3 24 95 3 24 4 86 0 34 0 0 0 0
4/26/2024 Massachusetts Pirates 26 107 2 10 9 85 3 26 65 3 26 5 144 0 43 0 0 0 0
5/11/2024 MASS Pirates 17 14 3 9 16 131 2 26 121 2 26 5 90 0 36 1 50 0 50
5/18/2024 Massachusetts Pirates 20 72 1 16 23 223 5 25 213 5 25 4 70 0 19 0 0 0 0
5/25/2024 Massachusetts Pirates 11 21 1 11 13 113 2 28 104 2 28 5 80 0 30 1 30 0 30
6/1/2024 Massachusetts Pirates 18 87 4 36 10 114 3 26 106 3 26 5 122 0 43 0 0 0 0
6/8/2024 Massachusetts Pirates 17 55 1 11 14 157 2 27 151 2 27 3 91 1 52 0 0 0 0
6/15/2024 Massachusetts Pirates 11 6 1 3 28 314 6 26 314 6 26 7 98 0 23 1 25 0 25
6/22/2024 Massachusetts Pirates 14 61 1 17 14 158 2 40 158 2 40 8 134 0 30 1 0 0 0
7/1/2024 Massachusetts Pirates 13 62 1 30 11 66 2 15 59 2 15 5 147 1 56 0 0 0 0
7/6/2024 Massachusetts Pirates 17 34 3 9 16 199 4 33 193 4 33 2 27 0 14 0 0 0 0
7/19/2024 Massachusetts Pirates 5 11 0 5 20 191 6 24 191 6 24 0 0 0 0 0 0 0 0
7/27/2024 Massachusetts Pirates 24 110 3 33 11 113 3 20 111 3 20 4 77 0 33 0 0 0 0
8/2/2024 Massachusetts Pirates 22 58 2 10 14 152 2 22 152 2 22 5 76 0 22 0 0 0 0
8/17/2024 Massachusetts Pirates 26 194 5 31 10 67 2 12 60 2 12 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/17/2024 MASS Pirates 25 22 36 2.0 2 0 0 0 0 0 1 3 0 6 1 0
3/23/2024 MASS Pirates 28 14 35 4.5 48 0 0 0 0 0 1 12 0 7 1 0
3/29/2024 MASS Pirates 26 18 35 4.0 16 1.0 8 1 1 0 0 0 0 1 0 1
4/12/2024 MASS Pirates 27 16 35 2.0 3 0 0 1 0 0 0 0 0 3 0 0
4/20/2024 Massachusetts Pirates 26 28 40 2.0 7 1.0 6 1 1 0 1 5 0 3 1 0
4/26/2024 Massachusetts Pirates 26 8 30 2.0 6 0 0 0 0 0 2 0 0 2 0 0
5/11/2024 MASS Pirates 24 8 28 4.0 21 2.0 18 0 0 0 0 0 0 2 0 0
5/18/2024 Massachusetts Pirates 29 0 29 4.0 11 1.0 8 0 1 0 1 15 0 1 0 0
5/25/2024 Massachusetts Pirates 27 26 40 2.0 5 0 0 1 0 0 1 8 0 2 1 1
6/1/2024 Massachusetts Pirates 25 20 35 3.0 12 2.0 10 1 1 4 0 0 3 4 0 0
6/8/2024 Massachusetts Pirates 35 12 41 4.0 12 0 0 0 0 0 2 0 0 5 2 0
6/15/2024 Massachusetts Pirates 17 12 23 1.0 11 0 0 0 0 0 0 0 0 1 0 0
6/22/2024 Massachusetts Pirates 26 4 28 0 0 0 0 0 0 0 0 0 0 2 0 0
7/1/2024 Massachusetts Pirates 31 0 31 2.0 11 1.0 10 0 0 0 1 0 0 0 0 0
7/6/2024 Massachusetts Pirates 16 10 21 0 0 0 0 0 0 0 0 0 0 4 1 0
7/19/2024 Massachusetts Pirates 36 0 36 7.0 27 2.0 16 0 0 0 1 0 0 8 0 0
7/27/2024 Massachusetts Pirates 26 14 33 2.0 2 0 0 0 0 0 1 29 3 0 0 0
8/2/2024 Massachusetts Pirates 24 16 32 0 0 0 0 0 0 0 0 0 1 1 0 0
8/17/2024 Massachusetts Pirates 27 8 31 2.0 5 1.0 4 1 1 0 3 27 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/17/2024 MASS Pirates 0 0 0.000 0 0 0 0 0 0 0-3 0 0 7 306 43.71 0 1
3/23/2024 MASS Pirates 0 0 0.000 0 0 0 0 0 0 0-0 0 3 167 55.67 0 0
3/29/2024 MASS Pirates 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 347 49.57 2 0
4/12/2024 MASS Pirates 0 0 0.000 0 0 0 0 0 0 0-2 0 1 6 253 42.17 0 0
4/20/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 1-1 28 0 9 389 43.22 0 0
4/26/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 1-1 20 0 6 301 50.17 0 2
5/11/2024 MASS Pirates 0 0 0.000 0 0 0 0 0 0 1-4 40 0 6 333 55.50 2 2
5/18/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 317 45.29 1 0
5/25/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-3 0 0 4 218 54.50 1 0
6/1/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 1-2 39 0 9 453 50.33 0 2
6/8/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 3-5 34 0 9 436 48.44 0 2
6/15/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-0 0 8 452 56.50 1 3
6/22/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 2-3 33 0 5 276 55.20 3 1
7/1/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 2-4 41 0 7 315 45.00 0 0
7/6/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-0 0 8 457 57.13 5 2
7/19/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 1-1 27 0 8 416 52.00 0 1
7/27/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-0 0 8 407 50.88 1 0
8/2/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-0 0 4 190 47.50 0 1
8/17/2024 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 1-1 23 0 9 468 52.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Green Bay Blizzard 40-44 18/18 8/7 8/8 2/3 23-106 / 21-38 13-24-1 / 14-21-1 111/142 47-217 / 42-180 103/150 1/1
Jacksonville Sharks 26-21 12/12 6/3 6/8 0/1 25-84 / 9-41 10-21-1 / 16-26-2 141/151 46-225 / 37-192 70/55 1/2
Sioux Falls Storm 49-41 17/15 6/8 8/6 3/1 24-68 / 24-67 15-16-0 / 10-16-0 165/166 41-233 / 41-233 68/167 1/0
Iowa Barnstormers 54-29 15/8 9/4 3/4 3/0 24-135 / 17-68 9-13-0 / 8-15-2 93/67 37-228 / 34-135 105/172 0/2
Quad Cities Steamwheelers 43-54 20/14 8/8 9/4 3/2 23-96 / 22-132 14-23-1 / 9-14-1 141/95 47-237 / 36-227 133/91 2/1
Sioux Falls Storm 38-43 17/19 5/4 8/5 4/10 19-55 / 26-107 15-20-2 / 9-16-0 163/65 39-218 / 44-172 84/144 2/0
Iowa Barnstormers 34-42 17/15 5/4 11/7 1/4 14-52 / 17-14 17-26-0 / 16-26-0 175/121 42-227 / 44-135 31/140 0/0
